Search Jobs
Search Jobs
| Country | |
| Position |
| Ref# | Position | Location | Description | Start | Duration | Rate |
|---|---|---|---|---|---|---|
| 94 | Heavy Duty Equipment Mechanic | Canada | INDUSTRY: OIL & GAS DISCIPLINE: Heavy Duty Equipment Mechanic (Diesel Fitter) NUMBER OF POSITIONS: 15 LOCATION: Canada, Alberta, Fort McMurray START: ASAP RATE: [more...] | 2008-04-25 | 3 years | $37+ CDN per hour |
| 93 | Welder Coded | United States | INDUSTRY: OIL & GAS DISCIPLINE: Coded Welder NUMBER OF POSITIONS: 23 LOCATION: USA, Texas, Various. START: ASAP RATE: $37-45 USD, per hour. ROTATION: TBC [more...] | 2008-04-04 | 1 year + | $37-45 USD, per hour. |
| 92 | Pipefitter/Steamfitter | United States of America | INDUSTRY: OIL &GAS DISCIPLINE: Pipefitter/Steamfitter NUMBER OF POSITIONS: 17 LOCATION: USA,Texas, on/offshore START: ASAP RATE: $35-40 USD, per hour ROTATION:&[more...] | 2008-04-04 | 1 year + | $35-40 USD, per hour |
| 91 | Marine Engineer | United States of America | INDUSTRY: OIL & GAS DISCIPLINE: Marine Engineer NUMBER OF POSITIONS: 2 LOCATION: USA, Texas, offshore START: ASAP RATE: $neg ROTATION: TBC DURATION: [more...] | 2008-04-04 | 1 year + | $neg |
| 89 | Welding Engineer | United States of America | INDUSTRY: OIL &GAS DISCIPLINE: Welding Engineer NUMBER OF POSITIONS: 4 LOCATION: USA, Texas. START: 22/april/08 RATE: $780, USD, day rate. ROTATION: 4/4 D[more...] | 2008-04-22 | 2 years + | $780, USD, day rate |
| 88 | Scaffolder | United Kingdom | INDUSTRY: Construction DISCIPLINE: Scaffolder NUMBER OF POSITIONS: 10 LOCATION: UK, Newcastle. START: ASAP RATE: £15.00 per hour ROTATION: ??? DURATION:[more...] | 2008-04-02 | 6 months | £15.00 per hour |
| 87 | Quantity Surveyor | Germany | INDUSTRY: CONSTRUCTION DISCIPLINE: Quantity Surveyor NUMBER OF POSITIONS: 2 LOCATION: Germany, Berlin. START: 24/april/08 RATE: €550, day rate ROTATION: 5[more...] | 2008-04-24 | 1-2 years | €550, day rate |
| 86 | Fabrication Shop Manager | Canada | INDUSTRY: OIL & GAS DISCIPLINE: Fabrication Shop Manager NUMBER OF POSITIONS: 1 LOCATION: Canada, Alberta, Edmonton. START: 30/April/08 RATE: $neg-doe ROTATION:[more...] | 2008-04-30 | STAFF POSITION | $neg |
| 85 | Welder Structural | Canada | INDUSTRY: Oil & Gas DISCIPLINE: Welder Structural NUMBER OF POSITIONS: 18 LOCATION: Canada, Alberta, (Various) START: 30/april/08 RATE: $37+, CDN, per hour, + ov[more...] | 2008-04-30 | 1-2 years | $37+ CDN, per hour |
| 84 | Auto Mechanic | Canada | INDUSTRY: automotive DISCIPLINE: Auto Mechanic NUMBER OF POSITIONS: 10 LOCATION: Canada, Alberta, Various START: 28/april/08 RATE: $35-40 CDN, per hour ROTATIO[more...] | 2008-04-28 | full time. | $35-40, CDN, per hour |









